More info coming soon!
Pukekohe station facilities include a new overbridge with lifts to connect the bus stops and train station, park and ride facilities for 87 vehicles, a passenger waiting area, cycle parking facilities and public toilets.
The 21 Northern Connector and 44 Pōkeno to Pukekohe bus services also connect to the station, improving the public transport network for north Waikato communities.
Read the full media release here.
To Auckland - from 10 February 2025
To Auckland | Monday-Wednesday | Thursday-Friday | Saturday | ||||||
Trip 1 - AM | Trip 2 - PM | Trip 1 - AM | Trip 2 - AM | Trip 3 - PM | Trip 1 - AM | Trip 2 - AM | |||
Frankton | 6.05 | 2.05 | 6.05 | 9.30 | 2.05 | 7.35 | 9.00 | ||
Rotokauri | 6.15 | 2.15 | 6.15 | 9.40 | 2.15 | 7.45 | 9.10 | ||
Raahui Pookeka | Huntly | 6.42 | 2.37 | 6.42 | 10.02 | 2.37 | 8.07 | 9.32 | ||
Pukekohe | 7.30 | 3.26 | 7.30 | 10.50 | 3.26 | 8.59 | 10.27 | ||
Puhinui | 8.03 | 4.03 | 8.03 | 11.26 | 4.03 | 9.34 | 11.01 | ||
Strand | 8.30 | 4.34 | 8.30 | 11.54 | 4.34 | 10.03 | 11.29 |
To Waikato - from 10 February 2025
To Waikato | Monday-Wednesday | Thursday-Friday | Saturday | ||||||
Trip 1 - AM | Trip 2 - PM | Trip 1 - AM | Trip 2 - PM | Trip 3 - PM | Trip 1 - PM | Trip 2 - PM | |||
Strand | 9.45 | 5.45 | 9.45 | 3.25 | 5.45 | 3.05 | 5.30 | ||
Puhinui | 10.15 | 6.20 | 10.15 | 3.59 | 6.20 | 3.38 | 5.57 | ||
Pukekohe | 10.47 | 6.57 | 10.47 | 4.29 | 6.57 | 4.07 | 6.27 | ||
Raahui Pookeka | Huntly | 11.32 | 7.41 | 11.32 | 5.13 | 7.41 | 4.59 | 7.13 | ||
Rotokauri | 12.03 | 8.11 | 12.03 | 5.42 | 8.11 | 5.28 | 7.44 | ||
Frankton | 12.11 | 8.19 | 12.11 | 5.50 | 8.19 | 5.36 | 7.52 |
Station Address: Pukekohe 2120